LAUNCH | Announced | 2022, March 11 | 2021, August 18 | |
---|---|---|---|---|
Status | Available. Released 2022, March 24 | Available. Released 2021, August 20 |
BODY | Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 177 g (6.24 oz) | 181 g (6.38 oz) | ||
Build | Glass front, plastic frame, plastic back | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz | LCD, 90Hz | |
---|---|---|---|---|
Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | ||
Resolution | 1080 x 2388 pixels (~391 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, Magic UI 4.2 | Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek MT6769H Helio G88 (12nm) | ||
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
GPU | Adreno 610 | Mali-G52 MC2 |
MEMORY | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 |
MAIN CAMERA | Modules | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA | Modules | 16 MP, f/2.5 | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30fps | 1080p@30fps |