| Launch | Announced | 2023, January 04 |
|---|---|---|
| Status | Available. Released 2023, January 06 |
| Body | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | · Nano-SIM
· Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 12, Magic UI 6.1 |
|---|---|---|
| Chipset | Mediatek MT6765H Helio G37 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |




