| Launch | Announced | 2024, May 23 |
|---|---|---|
| Status | Available. Released 2024, May 23 |
| Body | Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.56 inches, 101.4 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels (~268 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc SC9863A1 (22 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 13 MP, (wide), AF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |





